Here is the list of top companies visited and recruited Glocal students off campus and on campus visit. The details show the company visited for the particular stream students.
S.No | COMPANY | FOR |
1 | KOTAK MAHINDRA | MANAGEMENT |
2 | TATA CAPITAL | MANAGEMENT |
3 | RELIGARE | MANAGEMENT |
4 | JUST DIAL | MANAGEMENT |
5 | ASAHI INDIA GLASS LIMITED | MANAGEMENT |
6 | AMAZE REALTORS | B.TECH |
7 | DEFT INFRATECH LLP | B.TECH CIVIL |
8 | HOME CREDIT INDIA FINANCE LIMITED | MANAGEMENT |
9 | SILARIS INFORMATION PVT LTD, | MANAGEMENT |
10 | ZANEKA HEALTH CARE LTD | PHARMACY |
11 | TECH MAHINDRA | B.TECH AND MANAGEMENT |
12 | POMPEII | B.TECH |
13 | ROSE INTERNATIONAL | B.TECH |
14 | COGNIZENT | B.TECH |
15 | BHALLA INTERNATIONAL, | B.TECH |
16 | ASHAI GLASS | MANAGEMENT |
17 | SPGL NODIA | MANAGEMENT |
18 | JUST DIAL, | MANAGEMENT |
19 | BYJU'S | MANAGEMENT AND B.TECH ALL |
20 | DEN NETWORK | MANAGEMENT |
21 | KARVY | MANAGEMENTT |
22 | AMEX | MANAGEMENT |
23 | OPTRA AUTOMATION, | B.TECH AND DIPLOMA |
24 | ARN TELESERVICES | B.TECH AND DIPLOMA |
25 | NUTRILIFE | B.PHARMA |
26 | WEALTH CLINIC | MANAGEMENT |
27 | JELLYFISH | B.TECH |
28 | FUTURISTICS | B.TECH |
29 | UB INDUSTRIAL SERVICES, | B.TECH |
30 | UTKAL | B.TECH |
31 | LIFESCIENCES INTELLIPEDIA | B.PHARMA |
32 | ATIYA HERBS | B.PHARMA |
33 | ACEZD | B.TECH |
34 | JARO EDUCATION | MANAGEMENT AND B.TECH |
35 | MICRO TURNERS | POLYTECHNIC |
36 | CRYOVIVA | B.PHARMA |
37 | PINCLICK | MANAGEMENT |
38 | Oil Serve | B.TECH |
39 | KP Reliable Technique India Pvt.Ltd. | B.TECH |
40 | Global Autotech | B.TECH |
41 | EXTRAMARKS | MANAGEMENT AND B.TECH |
42 | TATA CONSULTANCY SERVICES | B.TECH |
43 | DISTILL GROUP | B.TECH |
44 | ITC | MANAGEMENT |
